Thanks to everyone for a great winter. This is our last report until the fall of 2010, when the white stuff begins to fly again!
Rates & Dates
Our rates, like with most seasonal businesses, fluctuate throughout the winter dependant upon the time of the season. Below are our rates for all periods, early and late season as well as mid season rates, for the coming 2010/11 winter season. The rates have been categorized into our 2, 3 and 4 day trip types for your convenience.
If you would like to book a custom trip please contact us with your details and we will do our best to accommodate to the pow shredding, pillow dropping trip you are after!
Booking your trip early will ensure that you're ripping the pow at Backcountry Snowcats during your preferable dates.
| 4 Day Trip Dates | |||
|---|---|---|---|
| Winter Period | Arrival Dates | Skiing Days | Number of Ski Days |
| Early/Late Winter $1996 cad | Dec. 22, 2010 | Dec. 23–26, 2010 | 4 Ski Days |
| Dec. 31, 2010 | Jan. 1–3, 2011 | 4 Ski Days | |
| Mar. 13, 2011 | Mar. 14–17, 2011 | 4 Ski Days | |
| Mar. 20, 2011 | Mar. 21–24, 2011 | 4 Ski Days | |
| Mid-Winter $2500 cad | Jan. 9, 2011 | Jan. 10–13, 2011 | 4 Ski Days |
| Jan. 16, 2011 | Jan. 17–20, 2011 | 4 Ski Days | |
| Jan. 23, 2011 | Jan. 24–27, 2011 | 4 Ski Days | |
| Jan. 30, 2011 | Jan. 31–Feb. 3, 2011 | 4 Ski Days | |
| Feb. 6, 2011 | Feb. 7–10, 2011 | 4 Ski Days | |
| Feb. 13, 2011 | Feb. 14–17, 2011 | 4 Ski Days | |
| Mar. 6, 2011 | Mar. 7–10, 2011 | 4 Ski Days | |
| 3 Day Trip Dates | |||
|---|---|---|---|
| Winter Period | Arrival Dates | Skiing Days | Number of Ski Days |
| Early/Late Winter $1497 cad | Dec. 19, 2010 | Dec. 20–22, 2010 | 3 Ski Days |
| Jan. 4, 2011 | Jan. 5–7, 2011 | 3 Ski Days | |
| Mar. 17, 2011 | Mar. 18–20, 2011 | 3 Ski Days | |
| Mar. 27, 2011 | Mar. 28–30, 2011 | 3 Ski Days | |
| Mid-Winter $1875 cad | Jan. 13, 2011 | Jan. 14–16, 2011 | 3 Ski Days |
| Jan. 20, 2011 | Jan. 21–23, 2011 | 3 Ski Days | |
| Jan. 27, 2011 | Jan. 28–30, 2011 | 3 Ski Days | |
| Feb. 3, 2011 | Feb. 4–6, 2011 | 3 Ski Days | |
| Feb. 10, 2011 | Feb. 11–13, 2011 | 3 Ski Days | |
| Feb. 17, 2011 | Feb. 18–20, 2011 | 3 Ski Days | |
| Feb. 24, 2011 | Feb. 25–27, 2011 | 3 Ski Days | |
| Feb. 27, 2011 | Feb. 28–Mar. 2, 2011 | 3 Ski Days | |
| Mar. 10, 2011 | Mar. 11–13, 2011 | 3 Ski Days | |
| 2 Day Trip Dates | |||
|---|---|---|---|
| Winter Period | Arrival Dates | Skiing Days | Number of Ski Days |
| Early/Late Winter $998 cad | Dec. 13, 2010 | Dec. 14–15, 2010 | 2 Ski Days |
| Dec. 15, 2010 | Dec. 16–17, 2010 | 2 Ski Days | |
| Dec. 17, 2010 | Dec. 18–19, 2010 | 2 Ski Days | |
| Jan. 7, 2011 | Jan. 8–9, 2011 | 2 Ski Days | |
| Mar. 25, 2011 | Mar. 26–27, 2011 | 2 Ski Days | |
| Apr. 1, 2011 | Apr. 2–3, 2011 | 2 Ski Days | |
| Apr. 8, 2011 | Apr. 9–10, 2011 | 2 Ski Days | |
| Mid-Winter $1250 cad | Mar. 2, 2011 | Mar. 3–4, 2011 | 2 Ski Days |
| Mar. 4, 2011 | Mar. 5–6, 2011 | 2 Ski Days | |




